PHOTOS / VIDEOS: The Flaming Lips Breaking World Records @ House of Blues NOLA – 6/28/12

chose right, ending their epic world-breaking jaunt across the Southland by bus on Decatur Street in with a show at the (their 8th in 23 1/2 Hours, eclipsing Jay-Z’s prior record). It was first time playing NOLA since their Sunday All Saints Day set at Voodoo Experience 2009 and thanks to Joshua Brasted’s (always) excellent work from both the processional parade into the venue and the show itself, we’ve got a bunch photos from the momentous occasion to share with you. See below.

The Flaming Lips Set a @ – 6/28/12 || Photo © Joshua Brasted

The Flaming Lips: For the love of NOLA and the good of all mankind.

Do You Realize? (Played at all 8 shows)

The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Set a World Record @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Parade down Decatur Street New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Parade down Decatur Street New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Parade down Decatur Street New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips Parade down Decatur Street New Orleans - 6/28/12 || Photo © Joshua Brasted
The Flaming Lips @ House of Blues New Orleans - 6/28/12 || Photo © Joshua Brasted

Wesley grew up in coastal Georgia and is a former resident of The Music City and the Big Easy where he helped get Live Music Blog: NOLA off-the-ground, managing it in New Orleans through Jazz Fest 2012. Hodges now lives amongst THE CALIFORNIANS as a newcomer to West LA. His favorite artists include My Morning Jacket, Sigur Rós, Widespread Panic, The Allman Brothers Band, Dr. Dog, Tame Impala, Anders Osborne, Radiohead and Bobby & The Midnites. Daft Punk is actually playing at his house tonight and you're invited.

 



Comments are closed.